- 5 Minutes to read
- Print
- DarkLight
- PDF
Creating an Email Template
- 5 Minutes to read
- Print
- DarkLight
- PDF
To begin the process of creating an email template, click on the settings wheel on the top navigation bar, and choose the “Email Templates” item from the dropdown menu list.
You will be brought to the Email Templates Gridview, a collection of email templates that can be created or modified from here.
Click on the “New Template” button at the top right to bring up the New Template window dialog.
The New Email Template dialog window contains these fields:
Field | Description |
---|---|
Name | The name of the template. |
Description | Can be used to help describe information in more detail about the template. |
Template | This is the body of the email that will be sent to recipients when sharing a task. The “Available Fields” dropdown can be used to pick system, task, or custom form fields used as placeholders within the template body. |
The “Template” field is used for designing the email body of a shared Task. Basic formatting can be achieved using the familiar rich text editor and additional fine tuning or more complex formatting can be accomplished by using the “view HTML” button on the far right of the text editor action bar by editing HTML directly or pasting HTML from an external HTML editor.
Please note that the HTML used in emails is much more restrictive than traditional web pages and many email clients strip common HTML tags from being displayed properly in an email. Basic formatting will generally work just fine in most email clients, but be aware of the nuances of HTML in email if you decide to edit HTML directly. Mailchimp has an excellent break-down of what HTML can and cannot be used in an email here.
In addition to formatting for the email body, the editor also provides a way to insert field placeholders at the cursor position from the bottom of the editor. The “Available Fields” dropdown contains 3 groups of fields to choose from:
System Fields
System Fields are fields global to the system and not specific to the Task being shared.
Placeholder Field | Replaced With |
---|---|
Email Initiated By | Replaced with the full name of the person who initiated the share task email. |
Email Initiated On | Replaced with the date and time when the email was sent. |
Instance URL | Replaced with the Agility Blue instance URL (https://agilityblue.com for the professional edition and https://[your_domain].agilityblue.com for the enterprise addition). Useful for generating dynamic URL links. |
Organization | Replaced with the Organization name. |
Recipient | Replaced with the Recipient first name, last name, full name, or email address. |
Workspace | Replaced with the Workspace name or Workspace Id. |
Task Fields
Task Fields are system fields that belong to every Task.
Placeholder Field | Replaced With |
---|---|
Actual Hours | Currently not implemented. Always blank. |
Assigned By | Replaced with the full name of the last person who assigned the Task. |
Assigned On | Replaced with the date and time when the last time the Task was assigned. |
Assigned To | Replaced with the full name of the person who the Task is currently assigned to. |
Client Name | Replaced with the name of the Client the Task belongs to. |
Client Reference | Replaced with the reference of the Client the Task belongs to. |
Completed By | Replaced with the full name of the last person who completed the Task. |
Completed On | Replaced with the date and time when the Task was last completed. |
Created By | Replaced with the full name of the person who created the Task. |
Created On | Replaced with the date and time when the Task was created. |
Due On | Replaced with the date and time when the Task is due. |
Estimated Hours | Currently not implemented. Always Blank. |
Matter Name | Replaced with the name of the Matter the Task belongs to. |
Matter Reference | Replaced with the reference of the Matter the Task belongs to. |
Number of Attachments | Replaced with the number of Attachments the Task has. |
Number of Billing Entries | Replaced with the number of Billing Entries the Task has. |
Number of Comments | Replaced with the number of Comments the Task has. |
Number of Media Log Entries | Replaced with the number of Media Log Entries the Task has. |
Number of Volumes | Replaced with the number of Volumes the Task has. |
Project Description | Replaced with the Project description the Task belongs to. |
Project Source Type | Replaced with the Project Source the Task belongs to. Sources are typically “Agility Blue”, “Email”, or “Project Portal”. |
Project Tags | Replaced with the Project Tags, delimited by a semicolon between each Tag. |
Project Type | Replaced with the Project Type the Task belongs to. Types are typically “Normal”, “Draft”, or “Template”. |
Project Type Description | Replaced with the Project Type description the Task belongs to. |
Quality Check Performed By | Currently not implemented. Always blank. |
Quality Check Status | Currently not implemented. Always “Not Performed”. |
Status | Replaced with the Status of the Task. Status types include “New”, “In Progress”, “In Quality Control”, “Completed”, “On Hold”, and “Canceled”. |
Task Name | Replaced with the name of the Task. |
Custom Task Fields
Custom Fields are fields that are defined in Forms available to Tasks. The item in the dropdown list will indicate what Form the field belongs to.
There are many “id” fields that were left out of the lists above that are present in the dropdown. These fields are useful in specific situations, particularly in creating direct hyperlinks to specific resources within your Workspace.
Placeholder fields show up in the editor as a special label (a block of text with a blue background and white text). If you hover your mouse over these labels, you can see the underlying field token id that the notification manager uses when identifying fields to replace prior to sending the email.